Markets Overview

Explore your favorite coin pair on Primepipmarket

Top Exchanges Coin
AUD/USD $ 0.6580 3.9%
USD/CAD $ 1.3540 2.07%
EUR/USD $ 1.0850 -0.47%
USD/JPY $ 148.5000 4.51%
GBP/USD $ 1.2720 2.02%
Highlight Coin
USDT Trc20 $ 0.0000 0%
BTC $ 45,000.0000 -2.26%
ETH $ 2,500.0000 1.8%
BNB $ 320.0000 -2.79%
New Coin
USDT Trc20 $ 0.0000 0%
BTC $ 45,000.0000 -2.26%
ETH $ 2,500.0000 1.8%
BNB $ 320.0000 -2.79%

Binary Options Trading Pairs

Live forex, crypto, and commodity pairs for binary options trading

# Pair Type Price 1m 24h High/Low Volume Updated Action
5 XAU/USD XAU/USD Commodities $2,531.1711 +0.02% +0.02% -0.34% $2,543.0335 $2,527.8586 $17,754,494,694 21:14:00 Trade
11 GBP/JPY GBP/JPY Forex $732.5146 +0.01% +0.01% +1.61% $735.1184 $717.1925 $12,959,522,311 21:14:00 Trade
4 USD/JPY US Dollar/Japanese Yen Forex $611.1444 -0.01% -0.01% +3.86% $614.1399 $585.0111 $9,485,701,795 21:14:00 Trade
3 GBP/USD British Pound/US Dollar Forex $507.4822 +0.04% +0.04% +4.43% $507.7179 $485.9186 $7,920,345,743 21:14:00 Trade
1 BTC/USD Bitcoin/US Dollar Crypto $2,222.2617 +0.01% +0.01% +0.23% $2,222.8944 $2,212.9709 $7,509,493,404 21:14:00 Trade
8 NZD/USD NZD/USD Forex $409.8583 -0.04% -0.04% -0.32% $412.6706 $402.4901 $4,857,829,106 21:14:00 Trade
2 EUR/USD Euro/US Dollar Forex $524.5303 +0.06% +0.06% +3.87% $524.5972 $497.8531 $4,075,082,195 21:14:00 Trade
6 AUD/USD AUD/USD Forex $447.0475 -0.06% -0.06% +3.78% $451.1675 $430.2645 $3,666,857,049 21:14:00 Trade
9 USD/CHF USD/CHF Forex $296.6567 +0.28% +0.28% +3.62% $297.7256 $281.9165 $2,468,205,103 21:14:00 Trade
7 USD/CAD USD/CAD Forex $345.1996 +0.18% +0.18% +4.47% $346.0280 $325.7402 $1,488,919,057 21:14:00 Trade
10 EUR/GBP EUR/GBP Forex $491.9076 +0.07% +0.07% +0.71% $497.3435 $486.6615 $1,481,240,036 21:14:00 Trade
Real-time data from our binary trading platform. Prices update every second and they may differ from other sources.